Type | Harga |
---|---|
1.2 E MT | Rp 182.700.000 |
1.2 G Stylo Package MT | Rp 196.900.000 |
1.2 G Stylo Package CVT | Rp 213.500.000 |
1.2 G Aerokit Package MT | Rp 197.200.000 |
1.2 G Stylix Package CVT | Rp 213.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.2 GR-S Compact MT | Rp 252.600.000 |
1.2 GR-S Compact AT | Rp 269.800.000 |
1.2 GR-S Full Spec MT | Rp 261.900.000 |
1.2 GR-S Full Spec AT | Rp 278.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
S 1.5 GR-S CVT 3 Airbags | Rp 365.000.000 |
S 1.5 GR-S CVT 7 Airbags | Rp 372.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.6T MT | Rp 1.205.900.000 |
1.6T AT | Rp 1.255.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
GR Corolla | Rp - |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Prius Hybrid EV | Rp - |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 G CVT | Rp 397.100.000 |
1.5 G CVT TSS | Rp 410.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.8 V A/T | Rp 613.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.8L HV A/T | Rp 669.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.5 V A/T | Rp 848.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.5L HV A/T | Rp 1.016.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.4L MT | Rp 1.096.100.000 |
2.4L AT | Rp 1.134.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
3.0L AT | Rp 2.376.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.2 E Std (Non ABS) MT | Rp 180.100.000 |
1.2 E MT | Rp 183.500.000 |
1.2 G Sylish Package MT | Rp 191.300.000 |
1.2 G Sylish Package AT | Rp 206.100.000 |
1.2 G Lux Package MT | Rp 192.300.000 |
1.2 G Lux Package AT | Rp 207.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
E 1.3 MT | Rp 258.300.000 |
E 1.3 CVT | Rp 273.800.000 |
G 1.5 Stylish Package MT | Rp 284.200.000 |
G 1.5 Stylish Package CVT | Rp 299.500.000 |
G 1.5 Lux Package MT | Rp 285.200.000 |
G 1.5 Lux Package CVT | Rp 300.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 MT | Rp 314.800.000 |
1.5 CVT | Rp 331.300.000 |
1.5 Q CVT | Rp 340.800.000 |
1.5 Q TSS | Rp 364.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.0 A/T | Rp 659.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.4 G DSL Low Package MT | Rp 442.900.000 |
2.4 G DSL Low Package AT | Rp 461.600.000 |
2.4 G DSL Full Package MT | Rp 444.900.000 |
2.4 G DSL Full Package AT | Rp 463.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.0 G CVT Compact Package | Rp 460.200.000 |
2.0 G CVT Cross Over Package | Rp 461.200.000 |
2.0 V CVT Compact Package | Rp 508.200.000 |
2.0 V CVT Cross Over Package | Rp 509.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.0 G HV CVT Compact Package | Rp 499.500.000 |
2.0 G HV CVT Cross Over Package | Rp 500.500.000 |
2.0 V HV CVT Modellista Compact Package | Rp 575.200.000 |
2.0 V HV CVT Modellista Cross Over Package | Rp 576.200.000 |
2.0 Q HV CVT Modellista Compact Package | Rp 655.300.000 |
2.0 Q HV CVT Modellista Cross Over Package | Rp 656.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.5 G CVT Modellista Package | Rp 1.792.200.000 |
2.5 Hybrid EV CVT Modellista Package | Rp 1.879.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.5 VIP HV AT | Rp 2.023.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 G MT | Rp 378.600.000 |
1.5 G CVT | Rp 392.700.000 |
1.5 G Sporty Package CVT | Rp 395.700.000 |
1.5 S TSS Sporty Package CVT | Rp 438.600.000 |
1.5 S TSS GR Sporty Package CVT | Rp 448.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 S HV TSS (One Tone) CVT | Rp 461.300.000 |
1.5 S HV TSS (Two Tone) CVT | Rp 465.200.000 |
1.5 S HV TSS GR (One Tone) CVT | Rp 470.900.000 |
1.5 S HV TSS GR (Two Tone) CVT | Rp 474.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.8 HV A/T | Rp 633.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.8 HV A/T GR - Sport | Rp 675.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.2 G (One Tone) MT | Rp 255.700.000 |
1.2 G (One Tone) AT | Rp 271.400.000 |
1.0T G (One Tone) MT | Rp 276.500.000 |
1.0T G (One Tone) AT | Rp 292.000.000 |
1.0T GR-S (One Tone) AT | Rp 306.900.000 |
1.0T GR SPORT CVT TSS (Two Tone) AT | Rp 332.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
G 1.5 MT | Rp 307.700.000 |
G 1.5 AT | Rp 319.100.000 |
S 1.5 GR-S MT | Rp 325.500.000 |
S 1.5 GR-S AT | Rp 336.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.8 VRZ GR Aero Pack TSS 4X2 (AF) AT | Rp 715.500.000 |
2.8 VRZ GR Aero Pack TSS 4X2 (AH) AT | Rp 718.600.000 |
2.8 VRZ GR Aero Pack TSS 4X2 (AG) AT | Rp 720.600.000 |
2.8 VRZ 4X4 AT | Rp 799.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.8 VRZ GR SPORT TSS 4X4 AT | Rp 818.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
300 VX-R 4X4 AT | Rp 2.746.700.000 |
300 GR-S 4X4 AT | Rp 2.848.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
All New RAV4 GR Sport PHEV | Rp - |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
bZ4X Panoramic Roof | Rp - |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
3.0 DSL MT | Rp 605.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.8 DSL MT | Rp 709.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Cab-Chassis PU 2.0 GAS Std MT | Rp 204.200.000 |
Cab-Chassis MB 2.0 GAS Std MT | Rp 204.200.000 |
Pick Up 2.0 GAS Std 1 Way MT | Rp 209.400.000 |
Pick Up 2.0 GAS Std 3 Way MT | Rp 210.400.000 |
Pick Up 2.0 GAS High MT | Rp 233.000.000 |
Cab-Chassis PU 2.4 DSL Std MT | Rp 261.500.000 |
Cab-Chassis MB 2.4 DSL Std MT | Rp 261.400.000 |
Pick Up 2.4 DSL STD 1 Way MT | Rp 266.400.000 |
Pick Up 2.4 DSL STD 3 Way MT | Rp 267.400.000 |
Cab-Chassis PU 2.4 DSL High AT | Rp 317.200.000 |
Cab-Chassis MB 2.4 DSL High AT | Rp 317.200.000 |
Pick Up 2.4 DSL High MT | Rp 302.500.000 |
Pick Up 2.4 DSL High AT | Rp 323.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.4 E 4x4 MT | Rp 493.600.000 |
2.4 G 4x4 MT | Rp 521.500.000 |
2.4 V 4x4 | Rp 575.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
136 HT Hi-Gear 4x2 MT | Rp 522.200.000 |
*harga dapat berubah sewaktu-waktu |